10.Drills 2001.02XXX

Item Code:2001.02XXX

● Steel 4341,bright zinc plated
● General purpose
● Lightly roughened surface for easier chip flow

Inquire Now

International standard
Art.No. Dia. Flute Length Overall L(mm)
2001.02010  1 12 34
2001.02012  1.2 16 38
2001.02014  1.4 18 40
2001.02016  1.6 20 43
2001.02018  1.8 22 46
2001.02020  2 24 49
2001.02022  2.2 27 53
2001.02024  2.4 30 57
2001.02028  2.8 33 61
2001.02032  3.2 36 65
2001.02036  3.6 39 70
2001.02040  4 43 75
2001.02044  4.4 47 80
2001.02048  4.8 53 86
2001.02056  5.6 57 93
2001.02064  6.4 63 101
2001.02072  7.2 69 109
2001.02080  8 75 117
2001.02090  9 81 120
2001.02100  10 87 129
2001.02110  11 94 142
2001.02120  12 101 151
2001.02140  14 108 160
2001.02160  16 120 178
2001.02180  18 130 192
2001.02200  20 140 205
American standard
2001.02601  1/16" 7/8" 1-7/8"
2001.02602  5/64" 1" 2"
2001.02603  3/32" 1-1/4" 2-1/4"
2001.02604  7/64" 1-1/2" 2-5/8"
2001.02605  1/8" 1-5/8" 2-3/4"
2001.02606  9/64" 1-3/4" 2-7/8"
2001.02607  5/32" 2" 3-1/8"
2001.02608  11/64" 2-1/8" 3-1/4"
2001.02609  3/16" 2-5/16" 3-1/2"
2001.02610  13/64" 2-7/16" 3-5/8"
2001.02611  7/32" 2-1/2" 3-3/4"
2001.02612  15/64" 2-5/8" 3-7/8"
2001.02613  1/4" 2-3/4" 4"
2001.02614  17/64" 2-7/8" 4-1/8"
2001.02615  9/32" 2-15/16" 4-1/4"
2001.02616  19/64" 3-1/16" 4-3/8"
2001.02617  5/16" 3-3/16" 4-1/2"
2001.02618  21/64" 3-5/16" 4-5/8"
2001.02619  11/32" 3-7/16" 4-3/4"
2001.02620  23/64" 3-1/2" 4-7/8"
2001.02621  3/8" 3-5/8" 5"
2001.02622  25/64" 3-3/4" 5-1/8"
2001.02623  13/32" 3-7/8" 5-1/4"
2001.02624  27/64" 3-15/16" 5-3/8"
2001.02625  7/16" 4-1/16" 5-1/2"
2001.02626  29/64" 4-3/16" 5-5/8"
2001.02627  15/32" 4-5/16" 5-3/4"
2001.02628  31/64" 4-3/8" 5-7/8"
2001.02629  1/2" 4-1/2" 6"

Downloead Catalogs