05.Height Gages 1601.XXXX,1602.XXXX

Item Code:1601.XXXX,1602.XXXX

• Made of Stainless Steel or Carbon Steel
• Carbide Tipped Scriber

Inquire Now

Order No. Order No. Range Reading
Stainless Steel Carbon Steel (mm) (mm)
1601.0205 1602.0205 0-200 0.05
1601.0305 1602.0305 0-300 0.05
1601.0505 1602.0505 0-500 0.05
1601.0605 1602.0605 0-600 0.05
1601.1005 1602.1005 0-1000 0.05
1601.0202 1602.0202 0-200 0.02
1601.0302 1602.0302 0-300 0.02
1601.0502 1602.0502 0-500 0.02
1601.0602 1602.0602 0-600 0.02
1601.1002 1602.1002 0-1000 0.02
1601.0206 1602.0206 0-200/0-8" 0.05/1/128"
1601.0306 1602.0306 0-300/0-12" 0.05/1/128"
1601.0506 1602.0506 0-500/0-20" 0.05/1/128"
1601.0606 1602.0606 0-600/0-24" 0.05/1/128"
1601.1006 1602.1006 0-1000/0-40" 0.05/1/128"
1601.0203 1602.0203 0-200/0-8" 0.02/1/1000"
1601.0303 1602.0303 0-300/0-12" 0.02/1/1000"
1601.0503 1602.0503 0-500/0-20" 0.02/1/1000"
1601.0603 1602.0603 0-600/0-24" 0.02/1/1000"
1601.1003 1602.1003 0-1000/0-40" 0.02/1/1000"

Downloead Catalogs