| • Made of Alloy Steel | |||||||
| PCS/SET | GRADE 0 | GRADE 1 | GRADE 2 | REMARKS | |||
| 94 | 4321.01 | 4321.0101 | 4321.0102 | ||||
| 36 | 4321.02 | 4321.0201 | 4321.0202 | ||||
| 7 | 4321.03 | 4321.0301 | 4321.0302 | FOR MEASURING UNIVERSAL BEVEL PROTRACTORS | |||
| • Angle GAUGE BLOCK SET TABLE | |||||||
| PCS/SET | Nominal Angle | Step | Blocks in set | ||||
| 94 | 15°1', 15°2'......15°9' | 1′ | 9 | ||||
| 15°10',15°20',......15°50' | 10′ | 5 | |||||
| 10°0'30" | 1° | 70 | 70 | ||||
| 80 °-81 °-100°-99° | - | 1 | |||||
| 82 °-83 °-98°-97° | - | 1 | |||||
| 84°-85°-96 °-95° | - | 1 | |||||
| 86°-87°-94°-93°-86° | - | 1 | |||||
| 88°-89°-92°-91° | - | 1 | |||||
| 89 °10'-89° 20'-90°50'-90 ° 40' | - | 1 | |||||
| 89°30'-89° 40'-90° 30'-90°20', | - | 1 | |||||
| 89 °50'89°50'30"90°10' 90°0'30" | - | 1 | |||||
| 90°-90°-90°-90 | - | 1 | |||||
| 36 | 15°1',15°2′......15°9′ | 1′ | 9 | ||||
| 15°10′,15°20′,......15°50′ | 10′ | 5 | |||||
| 10°,11°,......20° | 1° | 11 | |||||
| 30°,40°,......70° | 10° | 5 | |||||
| 10°0′30" | - | 1 | |||||
| 45° | - | 1 | |||||
| 80°-81°-100°-99° | - | 1 | |||||
| 89 °10'-89° 20'-90°50'-90 ° 40' | - | 1 | |||||
| 89°30'-89-40'-90 30'-90°20' | - | 1 | |||||
| 90°-90°-90°-90 | - | 1 | |||||
| 7 |
15°10′,30°20′,45°30′, 50° 60° 40′.75°50'.90°-90°90°-90° FOR MEASURING UNIVERSAL BEVEL PROTRACTORS |
- | 7 | ||||