18.Plug Gages & Ring Gages 441@.XXXX

Item Code:441@.XXXX

• Plain Plug Gage "GO/NO GO"@=1

• Plain Ring Gage "GO" @=2

• Plain Ring Gage "NO GO" @=3

Inquire Now

Order No. Nominal O (mm) Order No. Nominal 0 (mm) Order No. Nominal O (mm) Order No. Nominal O (mm) Order No. Nominal <D (mm)
441@.0010 1.8 441@.0190 16 44@.0370 34 441@.0550 62 441@0730 120
441@.0020 2 441@.0200 17 441@.0380 35 441@.0560 65 441@.0740 125
441@.0030 2.5 441@0210 18 441@.0390 36 441@.0570 68 441@0750 130
441@.0040 3 441@.0220 19 441@.0400 37 441@.0580 70 441@.0760 135
441@.0050 3.5 441@.0230 20 441@.0410 38 441@.0590 72 441@0770 150
441@.0060 4 441@.0240 21 441@.0420 39 441@.0600 75 441@0780 165
441@.0070 4.5 441@.0250 22 441@.0430 40 441@.0610 80 441@0790 180
441@.0080 5 441@.0260 23 441@.0440 42 441@.0620 82 441@0800 200
441@.0090 6 441@.0270 24 441@.0450 44 441@.0630 85 441@0810 220
441@.0100 7 441@.0280 25 441@.0460 45 441@.0640 88 441@0820 240
441@.0110 8 441@.0290 26 441@.0470 46 441@.0650 90 441@0830 250
441@.0120 9 44i@.0300 27 441@.0480 47 441@.0660 92 441@.0840 260
441@.0130 10 441@.0310 28 441@.0490 48 441@.0670 95 441@.0850 280
441@.0140 11 441@0320 29 441@.0500 50 441@.0680 98 441@.0860 300
441@.0150 12 441@.0330 30 441@.0510 52 441@.0690 100 For plain plug gage only
441@.0160 14

Downloead Catalogs